Karbonn K 1000 specifications
| General Characteristics | ||
| Weight | : | 95 Gms |
| Dimension | : | 110*53.0*14.2mm |
| Standby time | : | Upto 250Hours |
| Talk time | : | Up to 4 Hours (Depend on network) |
| Charging time | : | 4Hrs |
| Battery type | : | Li-Ion 1000mAh |
| Display | ||
| Screen Type | : | TFT |
| Colors | : | 262K |
| Screen Size | : | 3 inch |
| Resolution | : | 240 x 400 |
| Number of lines | : | 11 |
| Camera | : | 2.0 Mega pixels |
| Vibrator mode | : | Yes |
| Back light of keypad | : | NA |
| Radio Band | ||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | No |
| EDGE | : | No |
| GPRS | : | Yes |
| Customization | ||
| Handset colors | : | Black |
| Interchangeable colors | : | No |
| Memory | ||
| Internal phonebook | : | 2000 entries |
| SMS | : | 1000 entries |
| MMS | : | 100 entries |
| Redial list | : | 20 Dialed Calls |
| Embedded memory | : | 58 MB |
| Expandable Memory | : | supports up to 8GB |
| Main Features | ||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | Yes |
| STK | : | Yes |
| Screen saver | : | Yes |
| Wallpaper | : | Yes |
| Power on/off animation | : | No |
| Graphic icons | : | Yes |
| Caller ID | : | Yes |
| Ringtone Type | : | MP3, MIDI, AMR |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | Yes | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | Yes |
| 3D GUI | : | No |
| FM Radio | : | Yes |
| Personal Management | ||
| CLID with Photo | : | Yes |
| Touch screen | : | Yes |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | Yes |
| Background Sound Changer | : | Yes |
| Camera with Motion sensor | : | No |
| Power Saver | : | Yes |
| Anti Theft Feature | : | Yes |
| Dual camera | : | No |
| One Touch FM keys | : | Yes |
| One Touch Music Player | : | Yes |
| One Touch Camera | : | Yes |
| Predictive text | : | Yes |
| Languages | : | English | Hindi |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | Yes |
| World Times | : | Yes |
| Speed Dialing | : | Yes |
| Organizer | : | Yes |
| Anonymous Mode | : | No |
| To Do List | : | Yes |
| Drawing board | : | No |
| Melody composer | : | No |
| Voice recorder | : | Yes |
| Currency converter | : | Yes |
| Health Management | : | Yes |
| Multimedia Format | ||
| Image Format | : | JPG, BMP, GIF |
| Audio Format | : | MP3, MIDI, WAV, WMA, AMR |
| Video Format | : | 3GP and MPEG4 |
| Data Transfer | ||
| IrDA | : | No |
| Bluetooth | : | Yes |
| USB | : | Yes |
| PC Sync | : | Yes |
| Built-in data/fax Modem | : | Yes |







0 comments:
Post a Comment